產(chǎn)品材質(zhì),日成YFN型叉形尼龍絕緣端子 采用優(yōu)質(zhì)紫銅制成,導(dǎo)電性良好,外套采用優(yōu)質(zhì)PA66制,耐久性不易老化. |
導(dǎo)線截面:0.5~1.5mm2(美國(guó)線規(guī)22~16 ) 最大電流:1max=19A
Size of cable: 0.5-1.5mm2(American standar 22-16) Max.Current=19A
型號(hào) Item No. | 尺寸 DIMENSION | 顏色 color | ||||||
美制 螺栓號(hào) | 螺栓口直徑 | B | L | F | H | D Φ | ||
D2 | mm | mm | mm | mm | mm | |||
YF1.25-3N | #4 | 3.2mm | 5.7 | 22.2 | 6.5 | 11.0 | 4.3 | 紅 |
YFS1.25-3.5N | #6 | 3.7mm | 5.7 | 22.2 | 6.5 | |||
YFL1.25-3.5N | #6 | 3.7mm | 6.4 | 22.2 | 6.5 | |||
YFS1.25-4N | #8 | 4.3mm | 6.4 | 22.2 | 6.5 | |||
YFM1.25-4N | #8 | 4.3mm | 7.2 | 22.2 | 6.5 | |||
YFL1.25-4N | #8 | 4.3mm | 8.1 | 22.2 | 6.5 | |||
YFS1.25-5N | #10 | 5.3mm | 8.1 | 22.2 | 6.5 | |||
YFL1.25-5N | #10 | 5.3mm | 9.5 | 22.2 | 6.5 | |||
YFS1.25-6N | 1/4 | 6.5mm | 9.5 | 22.2 | 6.5 | |||
YFL1.25-6N | 1/4 | 6.5mm | 12.0 | 28.2 | 11.0 |
導(dǎo)線截面:1.5~2.5mm2(美國(guó)線規(guī)16~14) 最大電流:lmax=27A
Size of cable: 1.5-2.5mm2(American standar 16-14) Max.Current=27A
型號(hào) Item No. | 尺寸 DIMENSION | 顏色 color | ||||||
美制 螺栓號(hào) | 螺栓口直徑 | B | L | F | H | D Φ | ||
D2 | mm | mm | mm | mm | mm | |||
YF2-3N | #4 | 3.2mm | 5.7 | 22.2 | 6.5 | 11.0 | 4.9 | 藍(lán) |
YFS2-3.5N | #6 | 3.7mm | 5.7 | 22.2 | 6.5 | |||
YFL2-3.5N | #6 | 3.7mm | 6.0 | 22.2 | 6.5 | |||
YFS2-4N | #8 | 4.3mm | 6.4 | 22.2 | 6.5 | |||
YFM2-4N | #8 | 4.3mm | 7.2 | 22.2 | 6.5 | |||
YFL2-4N | #8 | 4.3mm | 8.1 | 22.2 | 6.5 | |||
YFS2-5N | #10 | 5.3mm | 8.1 | 22.2 | 6.5 | |||
YFL2-5N | #10 | 5.3mm | 9.5 | 22.2 | 6.5 | |||
YFS2-6N | 1/4 | 6.5mm | 9.5 | 22.2 | 6.5 | |||
YFL2-6N | 1/4 | 6.5mm | 12.0 | 28.2 | 11.0 |
導(dǎo)線截面:4~6mm2(美國(guó)線規(guī)12~10) 最大電流:lmax=48A
Size of cable: 4-6mm2(American standar 12-10) Max.Current=48A
型號(hào) Item No. | 尺寸 DIMENSION | 顏色 color | ||||||
美制 螺栓號(hào) | 螺栓口直徑 | B | L | F | H | D Φ | ||
D2 | mm | mm | mm | mm | mm | |||
YF5.5-3.5N | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 14.9 | 6.7 | 黃 |
YFS5.5-4N | #8 | 4.3mm | 8.3 | 26.9 | 7.5 | |||
YFL5.5-4N | #8 | 4.3mm | 9.0 | 26.9 | 7.5 | |||
YF5.5-5N | #10 | 5.3mm | 9.0 | 27.0 | 7.5 | |||
YFS5.5-6N | 1/4 | 6.5mm | 9.0 | 27.0 | 7.5 | |||
YFL5.5-6N | 1/4 | 6.5mm | 12.0 | 31.5 | 12.0 | |||
YF5.5-8N | 5/16 | 8.4mm | 14.0 | 30.5 | 11.5 |